Sporades Price List
Sporades flotilla price list
| Skiathos Flotilla | Flot Only | ||||||||||||||||
| Reduction | |||||||||||||||||
| Sun Odyssey 32 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | |||||||
| 06,13, 20,May | 849 | 635 | 529 | 465 | 425 | 1349 | 949 | 779 | 665 | 589 | -260 | ||||||
| 27 May | 1099 | 829 | 699 | 619 | 565 | 1749 | 1249 | 1025 | 879 | 779 | -350 | ||||||
| 03, 10, Jun | 1048 | 795 | 649 | 579 | 525 | 1699 | 1229 | 985 | 839 | 745 | -310 | ||||||
| 17,24 Jun | 1079 | 799 | 679 | 599 | 549 | 1729 | 1249 | 998 | 849 | 749 | -330 | ||||||
| 1,8, 15,22 July | 1175 | 879 | 739 | 649 | 589 | 1899 | 1369 | 1099 | 949 | 829 | -345 | ||||||
| 29 Jul, 05,12 Aug | 1399 | 1069 | 899 | 799 | 729 | 2249 | 1635 | 1325 | 1135 | 998 | -420 | ||||||
| 19, Aug | 1349 | 1025 | 849 | 749 | 679 | 2199 | 1595 | 1275 | 1095 | 949 | -390 | ||||||
| 26 Aug | 1225 | 925 | 779 | 689 | 635 | 1949 | 1399 | 1149 | 985 | 875 | -390 | ||||||
| 2,9, 16, Sep | 1165 | 869 | 725 | 635 | 579 | 1899 | 1349 | 1095 | 929 | 819 | -330 | ||||||
| 23,30 Sept | 998 | 745 | 599 | 529 | 475 | 1649 | 1179 | 935 | 789 | 699 | -260 | ||||||
| Bav 36 / Sun Odyssey 35 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | |||||||
| 06,13, 20,May | 895 | 685 | 579 | 515 | 475 | 1399 | 998 | 829 | 715 | 639 | -260 | ||||||
| 27 May | 1149 | 879 | 749 | 669 | 615 | 1799 | 1299 | 1075 | 929 | 829 | -350 | ||||||
| 03, 10, Jun | 1098 | 845 | 699 | 629 | 575 | 1759 | 1279 | 1035 | 889 | 795 | -310 | ||||||
| 17,24 Jun | 1129 | 859 | 730 | 649 | 595 | 1779 | 1298 | 1049 | 899 | 799 | -330 | ||||||
| 1,8, 15,22 July | 1225 | 929 | 785 | 699 | 639 | 1949 | 1419 | 1149 | 989 | 879 | -345 | ||||||
| 29 Jul, 05,12 Aug | 1459 | 1119 | 949 | 849 | 779 | 2299 | 1685 | 1375 | 1185 | 1059 | -420 | ||||||
| 19, Aug | 1399 | 1075 | 899 | 799 | 729 | 2265 | 1640 | 1325 | 1139 | 999 | -390 | ||||||
| 26 Aug | 1275 | 975 | 829 | 739 | 685 | 1998 | 1465 | 1195 | 1035 | 925 | -390 | ||||||
| 2,9, 16, Sep | 1215 | 919 | 775 | 685 | 629 | 1949 | 1399 | 1139 | 979 | 869 | -330 | ||||||
| 23,30 Sept | 1059 | 795 | 659 | 579 | 525 | 1695 | 1229 | 985 | 839 | 745 | -260 | ||||||
| Bav 37 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | |||||||
| 06,13, 20,May | 975 | 735 | 619 | 545 | 499 | 1549 | 1120 | 899 | 775 | 689 | -260 | ||||||
| 27 May | 1249 | 949 | 799 | 699 | 649 | 1998 | 1450 | 1175 | 998 | 899 | -350 | ||||||
| 03, 10, Jun | 1198 | 899 | 759 | 669 | 610 | 1959 | 1398 | 1135 | 969 | 859 | -310 | ||||||
| 17,24 Jun | 1235 | 929 | 785 | 689 | 630 | 1979 | 1429 | 1150 | 989 | 879 | -330 | ||||||
| 1,8, 15,22 July | 1345 | 998 | 845 | 745 | 679 | 2179 | 1565 | 1259 | 1075 | 949 | -345 | ||||||
| 29 Jul, 05,12 Aug | 1589 | 1199 | 998 | 899 | 819 | 2559 | 1849 | 1499 | 1289 | 1145 | -420 | ||||||
| 19, Aug | 1549 | 1165 | 969 | 849 | 779 | 2499 | 1799 | 1459 | 1245 | 1099 | -390 | ||||||
| 26 Aug | 1389 | 1040 | 885 | 789 | 719 | 2219 | 1599 | 1299 | 1119 | 998 | -390 | ||||||
| 2,9, 16, Sep | 1329 | 998 | 829 | 729 | 659 | 2165 | 1549 | 1249 | 1059 | 939 | -330 | ||||||
| 23,30 Sept | 1165 | 859 | 699 | 625 | 565 | 1899 | 1349 | 1085 | 925 | 799 | -260 | ||||||
| Bav 39 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 06,13, 20,May | 1085 | 810 | 675 | 595 | 535 | 495 | 1745 | 1249 | 998 | 855 | 755 | 685 | -260 | ||||
| 27 May | 1385 | 1039 | 869 | 765 | 695 | 649 | 2235 | 1599 | 1295 | 1099 | 979 | 889 | -350 | ||||
| 03, 10, Jun | 1345 | 998 | 830 | 725 | 655 | 598 | 2198 | 1569 | 1255 | 1065 | 939 | 849 | -310 | ||||
| 17,24 Jun | 1365 | 998 | 849 | 745 | 675 | 625 | 2199 | 1585 | 1269 | 1085 | 959 | 868 | -330 | ||||
| 1,8, 15,22 July | 1485 | 1099 | 915 | 799 | 725 | 669 | 2429 | 1729 | 1389 | 1179 | 1039 | 939 | -345 | ||||
| 29 Jul, 05,12 Aug | 1749 | 1299 | 1095 | 965 | 875 | 815 | 2849 | 2049 | 1649 | 1399 | 1245 | 1129 | -420 | ||||
| 19, Aug | 1699 | 1269 | 1050 | 919 | 829 | 769 | 2799 | 1998 | 1599 | 1359 | 1199 | 1079 | -390 | ||||
| 26 Aug | 1529 | 1149 | 959 | 845 | 769 | 719 | 2475 | 1779 | 1429 | 1219 | 1085 | 979 | -390 | ||||
| 2,9, 16, Sep | 1475 | 1095 | 899 | 789 | 715 | 659 | 2419 | 1725 | 1375 | 1165 | 1025 | 929 | -330 | ||||
| 23,30 Sept | 1298 | 949 | 779 | 675 | 599 | 555 | 2149 | 1519 | 1199 | 998 | 895 | 799 | -260 | ||||
| Bav 40 / Sun Odyssey 40 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 06,13, 20,May | 1169 | 869 | 715 | 625 | 565 | 520 | 1898 | 1359 | 1085 | 920 | 810 | 730 | -260 | ||||
| 27 May | 1499 | 1119 | 925 | 815 | 735 | 679 | 2449 | 1749 | 1399 | 1195 | 1049 | 949 | -350 | ||||
| 03, 10, Jun | 1459 | 1079 | 885 | 769 | 689 | 639 | 2398 | 1699 | 1359 | 1149 | 998 | 899 | -310 | ||||
| 17,24 Jun | 1479 | 1099 | 899 | 789 | 710 | 659 | 2435 | 1725 | 1379 | 1169 | 1025 | 935 | -330 | ||||
| 1,8, 15,22 July | 1615 | 1195 | 979 | 850 | 769 | 699 | 2685 | 1899 | 1510 | 1279 | 1125 | 998 | -345 | ||||
| 29 Jul, 05,12 Aug | 1899 | 1419 | 1175 | 1025 | 929 | 859 | 3179 | 2249 | 1799 | 1525 | 1345 | 1215 | -420 | ||||
| 19, Aug | 1859 | 1379 | 1135 | 985 | 885 | 819 | 3115 | 2198 | 1759 | 1498 | 1299 | 1175 | -390 | ||||
| 26 Aug | 1659 | 1239 | 1025 | 899 | 819 | 759 | 2729 | 1949 | 1559 | 1325 | 1169 | 1049 | -390 | ||||
| 2,9, 16, Sep | 1626 | 1195 | 979 | 849 | 765 | 689 | 2700 | 1899 | 1519 | 1269 | 1125 | 979 | -330 | ||||
| 23,30 Sept | 1400 | 1025 | 829 | 719 | 639 | 589 | 2360 | 1659 | 1298 | 1098 | 959 | 849 | -260 | ||||
| Bav 42 / Sun Odyssey 42i | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 06,13, 20,May | 1159 | 859 | 710 | 620 | 559 | 519 | 1889 | 1349 | 1075 | 914 | 799 | 725 | -260 | ||||
| 27 May | 1495 | 1099 | 919 | 799 | 729 | 675 | 2439 | 1739 | 1395 | 1185 | 1045 | 949 | -350 | ||||
| 03, 10, Jun | 1449 | 1075 | 885 | 769 | 695 | 639 | 2399 | 1699 | 1349 | 1149 | 998 | 899 | -310 | ||||
| 17,24 Jun | 1469 | 1095 | 899 | 785 | 699 | 655 | 2399 | 1720 | 1375 | 1165 | 1029 | 929 | -330 | ||||
| 1,8, 15,22 July | 1599 | 1189 | 975 | 849 | 765 | 699 | 2665 | 1895 | 1499 | 1275 | 1119 | 998 | -345 | ||||
| 29 Jul, 05,12 Aug | 1899 | 1415 | 1175 | 1025 | 925 | 859 | 3145 | 2245 | 1795 | 1519 | 1339 | 1198 | -420 | ||||
| 19, Aug | 1859 | 1375 | 1129 | 979 | 885 | 815 | 3099 | 2199 | 1749 | 1475 | 1295 | 1169 | -390 | ||||
| 26 Aug | 1655 | 1229 | 1025 | 895 | 799 | 749 | 2699 | 1939 | 1549 | 1315 | 1159 | 1049 | -390 | ||||
| 2,9, 16, Sep | 1595 | 1175 | 965 | 839 | 749 | 695 | 2649 | 1879 | 1495 | 1259 | 1099 | 998 | -330 | ||||
| 23,30 Sept | 1399 | 1025 | 835 | 719 | 645 | 589 | 2349 | 1649 | 1299 | 1099 | 959 | 859 | -260 | ||||
| BAV 46 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 06,13, 20,May | 1429 | 1039 | 845 | 729 | 649 | 595 | 559 | 2375 | 1668 | 1319 | 1095 | 965 | 865 | 798 | -260 | ||
| 27 May | 1959 | 1429 | 1165 | 998 | 898 | 798 | 759 | 3269 | 2259 | 1798 | 1498 | 1298 | 1149 | 1059 | -350 | ||
| 03, 10, Jun | 1798 | 1298 | 1055 | 899 | 798 | 735 | 700 | 2998 | 2100 | 1670 | 1395 | 1195 | 1085 | 998 | -310 | ||
| 17,24 Jun | 1800 | 1320 | 1075 | 926 | 820 | 755 | 715 | 2998 | 2140 | 1689 | 1415 | 1229 | 1099 | 1019 | -330 | ||
| 1,8, 15,22 July | 1998 | 1469 | 1198 | 998 | 898 | 819 | 779 | 3480 | 2398 | 1898 | 1549 | 1349 | 1195 | 1119 | -345 | ||
| 29 Jul, 05,12 Aug | 2527 | 1839 | 1498 | 1289 | 1149 | 1049 | 998 | 4250 | 2995 | 2359 | 1979 | 1715 | 1498 | 1398 | -420 | ||
| 19, Aug | 2379 | 1698 | 1369 | 1189 | 1029 | 939 | 898 | 3998 | 2779 | 2129 | 1798 | 1579 | 1398 | 1298 | -390 | ||
| 26 Aug | 1998 | 1498 | 1219 | 1069 | 949 | 869 | 825 | 3398 | 2398 | 1899 | 1598 | 1398 | 1249 | 1179 | -390 | ||
| 2,9, 16, Sep | 1839 | 1339 | 1075 | 935 | 835 | 765 | 725 | 3085 | 2169 | 1698 | 1435 | 1250 | 1115 | 1049 | -330 | ||
| 23,30 Sept | 1750 | 1249 | 998 | 855 | 749 | 685 | 649 | 2978 | 1069 | 1619 | 1345 | 1159 | 1029 | 959 | -260 | ||
| Extras | Reductions | ||||||||||||||||
| Fuel as used | Children 2-16 £50 (schoolholidays) £100 (outside of school holidays) | ||||||||||||||||
| mooring fees away from base | |||||||||||||||||

