Saronic Gulf Price List
Saronic Price List
2011 SARONIC FLOTILLA PRICES Flight inclusive
PRICES (£) PER PERSON SATURDAY DEPARTURES
PRICES (£) PER PERSON SATURDAY DEPARTURES
| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegina Route Hydra Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 29.2 – 2 cabins / 1Sh/WC (2002-01) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
859 | 679 | 599 | - | - | - | - | 1289 | 969 | 799 | - | - | - | - | ||
| 28 May | 1020 | 829 | 735 | - | - | - | - | 1520 | 1165 | 985 | - | - | - | - | ||
| 04, 11, Jun | 929 | 749 | 659 | - | - | - | - | 1389 | 1059 | 879 | - | - | - | - | ||
| 18, 25 Jun | 989 | 795 | 698 | - | - | - | - | 1498 | 1129 | 949 | - | - | - | - | ||
| 02, 09 July | 1065 | 855 | 749 | - | - | - | - | 1615 | 1198 | 1025 | - | - | - | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
1191 | 959 | 839 | - | - | - | - | 1789 | 1369 | 1125 | - | - | - | - | ||
| 20 Aug | 1089 | 879 | 779 | - | - | - | - | 1598 | 1189 | 999 | - | - | - | - | ||
| 27 Aug, 03 Sep | 1069 | 869 | 759 | - | - | - | - | 1569 | 1198 | 998 | - | - | - | - | ||
| 10, 17, 24 Sep | 1049 | 839 | 739 | - | - | - | - | 1539 | 1169 | 979 | - | - | - | - | ||
| 01, 08, 15, 22 Oct | 859 | 679 | 599 | - | - | - | - | 1289 | 969 | 799 | - | - | - | - | ||
| Sun Odyssey 32 – 2 cabins / 1Sh/WC (2002-3) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
939 | 745 | 649 | - | - | - | - | 1439 | 1079 | 898 | - | - | - | - | ||
| 28 May | 1139 | 898 | 789 | - | - | - | - | 1698 | 1259 | 1049 | - | - | - | - | ||
| 04, 11, Jun | 1035 | 820 | 710 | - | - | - | - | 1589 | 1198 | 995 | - | - | - | - | ||
| 18, 25 Jun | 1089 | 859 | 739 | - | - | - | - | 1668 | 1249 | 998 | - | - | - | - | ||
| 02, 09 July | 1175 | 929 | 798 | - | - | - | - | 1798 | 1365 | 1098 | - | - | - | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
1298 | 1029 | 899 | - | - | - | - | 1998 | 1498 | 1249 | - | - | - | - | ||
| 20 Aug | 1198 | 959 | 829 | - | - | - | - | 1779 | 1299 | 1098 | - | - | - | - | ||
| 27 Aug, 03 Sep | 1179 | 939 | 819 | - | - | - | - | 1789 | 1349 | 1098 | - | - | - | - | ||
| 10, 17, 24 Sep | 1159 | 899 | 789 | - | - | - | - | 1759 | 1299 | 1079 | - | - | - | - | ||
| 01, 08, 15, 22 Oct | 949 | 749 | 639 | - | - | - | - | 1439 | 1079 | 898 | - | - | - | - | ||
| Sun Odyssey 32i – 2 cabins / 1Sh/WC (2007) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
998 | 799 | 689 | - | - | - | - | 1629 | 1199 | 979 | - | - | - | - | ||
| 28 May | 1175 | 929 | 798 | - | - | - | - | 1799 | 1299 | 1098 | - | - | - | - | ||
| 04, 11, Jun | 1099 | 869 | 739 | - | - | - | - | 1699 | 1279 | 1059 | - | - | - | - | ||
| 18, 25 Jun | 1099 | 869 | 749 | - | - | - | - | 1739 | 1289 | 1069 | - | - | - | - | ||
| 02, 09 July | 1249 | 979 | 849 | - | - | - | - | 1979 | 1459 | 1198 | - | - | - | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
1398 | 1098 | 945 | - | - | - | - | 2198 | 1639 | 1349 | - | - | - | - | ||
| 20 Aug | 1279 | 998 | 869 | - | - | - | - | 1998 | 1469 | 1198 | - | - | - | - | ||
| 27 Aug, 03 Sep | 1259 | 989 | 855 | - | - | - | - | 1899 | 1459 | 1185 | - | - | - | - | ||
| 10, 17, 24 Sep | 1239 | 969 | 829 | - | - | - | - | 1879 | 1439 | 1169 | - | - | - | - | ||
| 01, 08, 15, 22 Oct | 1039 | 799 | 699 | - | - | - | - | 1629 | 1198 | 989 | - | - | - | - | ||
| Sun Odyssey 35 – 3 cabins / 1 Sh/WC (2006) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
1149 | 879 | 749 | 669 | 619 | 579 | - | 1839 | 1339 | 1095 | 949 | 849 | 779 | - | ||
| 28 May | 1385 | 1069 | 899 | 799 | 739 | 679 | - | 2195 | 1599 | 1299 | 1089 | 998 | 899 | - | ||
| 04, 11, Jun | 1259 | 979 | 825 | 739 | 679 | 639 | - | 1999 | 1489 | 1199 | 1049 | 939 | 859 | - | ||
| 18, 25 Jun | 1289 | 995 | 839 | 749 | 689 | 649 | - | 2095 | 1498 | 1229 | 1069 | 949 | 869 | - | ||
| 02, 09 July | 1425 | 1098 | 939 | 839 | 769 | 719 | - | 2319 | 1689 | 1389 | 1198 | 1059 | 959 | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
1598 | 1235 | 1049 | 939 | 859 | 795 | - | 2589 | 1889 | 1539 | 1325 | 1189 | 998 | - | ||
| 20 Aug | 1479 | 1139 | 969 | 869 | 798 | 749 | - | 2375 | 1699 | 1389 | 1195 | 1089 | 979 | - | ||
| 27 Aug, 03 Sep | 1439 | 1129 | 949 | 849 | 779 | 729 | - | 2289 | 1675 | 1369 | 1189 | 1059 | 965 | - | ||
| 10, 17, 24 Sep | 1398 | 1098 | 925 | 825 | 759 | 699 | - | 2265 | 1659 | 1339 | 1159 | 1039 | 949 | - | ||
| 01, 08, 15, 22 Oct | 1149 | 889 | 755 | 675 | 619 | 579 | - | 1849 | 1349 | 1095 | 949 | 849 | 779 | - | ||
| Sun Odyssey 36.2 – 3 cabins / 1Sh/WC ( 1998) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
- | 829 | 699 | 639 | 589 | 549 | - | - | 1229 | 998 | 879 | 795 | 719 | - | ||
| 28 May | - | 979 | 849 | 769 | 699 | 639 | - | - | 1389 | 1189 | 998 | 929 | 829 | - | ||
| 04, 11, Jun | - | 889 | 759 | 689 | 635 | 585 | - | - | 1329 | 1075 | 949 | 859 | 789 | - | ||
| 18, 25 Jun | - | 899 | 779 | 699 | 659 | 599 | - | - | 1349 | 1095 | 969 | 869 | 799 | - | ||
| 02, 09 July | - | 998 | 869 | 779 | 725 | 675 | - | - | 1498 | 1239 | 1079 | 969 | 869 | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
- | 1135 | 968 | 869 | 799 | 759 | - | - | 1698 | 1398 | 1199 | 1098 | 995 | - | ||
| 20 Aug | - | 1029 | 889 | 799 | 749 | 699 | - | - | 1539 | 1259 | 1098 | 989 | 899 | - | ||
| 27 Aug, 03 Sep | - | 999 | 875 | 789 | 729 | 679 | - | - | 1525 | 1249 | 1079 | 969 | 885 | - | ||
| 10, 17, 24 Sep | - | 998 | 855 | 769 | 699 | 659 | - | - | 1495 | 1229 | 1065 | 949 | 869 | - | ||
| 01, 08, 15, 22 Oct | - | 825 | 699 | 639 | 589 | 549 | - | - | 1235 | 998 | 879 | 789 | 729 | - | ||
| Sun Odyssey 37.1 – 3 cabins / 2 Sh/WC (1996- refurbished 2004-5) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
- | 869 | 739 | 659 | 610 | 575 | - | - | 1319 | 1079 | 929 | 839 | 769 | - | ||
| 28 May | - | 1059 | 898 | 799 | 739 | 679 | - | - | 1499 | 1249 | 1099 | 979 | 879 | - | ||
| 04, 11, Jun | - | 959 | 815 | 729 | 665 | 629 | - | - | 1465 | 1189 | 1029 | 919 | 839 | - | ||
| 18, 25 Jun | - | 979 | 829 | 739 | 679 | 639 | - | - | 1479 | 1199 | 1039 | 929 | 859 | - | ||
| 02, 09 July | - | 1079 | 919 | 820 | 759 | 689 | - | - | 1655 | 1349 | 1159 | 998 | 949 | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
- | 1198 | 999 | 899 | 839 | 785 | - | - | 1825 | 1479 | 1275 | 1149 | 998 | - | ||
| 20 Aug | - | 1098 | 945 | 849 | 779 | 729 | - | - | 1679 | 1349 | 1169 | 1069 | 949 | - | ||
| 27 Aug, 03 Sep | - | 1089 | 929 | 829 | 765 | 699 | - | - | 1599 | 1339 | 1149 | 1049 | 939 | - | ||
| 10, 17, 24 Sep | - | 1059 | 899 | 799 | 729 | 689 | - | - | 1549 | 1299 | 1129 | 999 | 919 | - | ||
| 01, 08, 15, 22 Oct | - | 869 | 745 | 665 | 610 | 575 | - | - | 1325 | 1079 | 935 | 839 | 769 | - | ||
| Sun Odyssey 36i – 3 cabins / 1 Sh/WC (2006-7) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
- | 929 | 785 | 699 | 639 | 599 | - | - | 1425 | 1165 | 998 | 895 | 815 | - | ||
| 28 May | - | 1099 | 949 | 849 | 769 | 698 | - | - | 1649 | 1369 | 1149 | 998 | 919 | - | ||
| 04, 11, Jun | - | 1025 | 849 | 759 | 675 | 649 | - | - | 1579 | 1259 | 1089 | 975 | 889 | - | ||
| 18, 25 Jun | - | 1049 | 869 | 775 | 699 | 665 | - | - | 1579 | 1279 | 1099 | 979 | 889 | - | ||
| 02, 09 July | - | 1149 | 965 | 849 | 769 | 699 | - | - | 1759 | 1398 | 1198 | 1069 | 969 | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
- | 1289 | 1089 | 969 | 879 | 829 | - | - | 1989 | 1598 | 1385 | 1229 | 1099 | - | ||
| 20 Aug | - | 1175 | 998 | 885 | 798 | 749 | - | - | 1789 | 1399 | 1239 | 1098 | 998 | - | ||
| 27 Aug, 03 Sep | - | 1149 | 975 | 869 | 775 | 739 | - | - | 1769 | 1399 | 1199 | 1089 | 989 | - | ||
| 10, 17, 24 Sep | - | 1059 | 899 | 799 | 739 | 689 | - | - | 1599 | 1299 | 1129 | 999 | 929 | - | ||
| 01, 08, 15, 22 Oct | - | 929 | 785 | 699 | 639 | 599 | - | - | 1425 | 1159 | 999 | 895 | 799 | - | ||
| Oceanis 40 – 3 cabins / 2 Sh/WC (2007-8) | ||||||||||||||||
| 23, 30 Apr; 07,14, 21 May |
- | 1065 | 889 | 779 | 699 | 659 | - | - | 1689 | 1349 | 1155 | 999 | 919 | - | ||
| 28 May | - | 1249 | 1049 | 929 | 799 | 739 | - | - | 1879 | 1499 | 1299 | 1129 | 1025 | - | ||
| 04, 11, Jun | - | 1139 | 949 | 839 | 759 | 699 | - | - | 1789 | 1449 | 1229 | 1089 | 979 | - | ||
| 18, 25 Jun | - | 1149 | 969 | 849 | 769 | 719 | - | - | 1799 | 1459 | 1239 | 1099 | 995 | - | ||
| 02, 09 July | - | 1279 | 1098 | 949 | 869 | 798 | - | - | 1999 | 1649 | 1398 | 1249 | 1099 | - | ||
| 16, 23, 30 Jul; 06, 13 Aug |
- | 1469 | 1229 | 1079 | 979 | 895 | - | - | 2298 | 1885 | 1598 | 1398 | 1199 | - | ||
| 20 Aug | - | 1359 | 1129 | 998 | 898 | 829 | - | - | 2159 | 1698 | 1459 | 1279 | 1149 | - | ||
| 27 Aug, 03 Sep | - | 1329 | 1115 | 975 | 885 | 819 | - | - | 2129 | 1689 | 1425 | 1249 | 1139 | - | ||
| 10, 17, 24 Sep | - | 1298 | 1089 | 949 | 869 | 798 | - | - | 2089 | 1659 | 1399 | 1229 | 1119 | - | ||
| 01, 08, 15, 22 Oct | - | 1065 | 885 | 779 | 710 | 659 | - | - | 1695 | 1349 | 1149 | 1025 | 925 | - | ||
Flight Information
Departing evry Saturday, we use scheduled British Airways and Olympic Airways day flights from London Heathrow, Gatwick and Manchester direct to Athens. With daily flights, durations are completely flexible for sail & stay.
Regional flight supplement from £39
Yacht Security Deposit
| Returnable Deposit: | |
| Yachts 35 ft or under | £900 |
| Yachts 36 ft and over | £1250 |
| Non Returnable Yacht Damage Waiver: | |
| Yachts 35 ft or under | £90 |
| Yachts 36 ft and over | £125 |
Discounts
Child reductions (age 2-16): (During school holiday periods £50 outside school holidays £100.
Extras
Outboard engine £60 per week

