North Ionion Price List
North Ionian Price List
2011 NORTH IONIAN FLOTILLA PRICELIST
PRICES (£) PER PERSON SUNDAY DEPARTURES
PRICES (£) PER PERSON SUNDAY DEPARTURES
| Yacht | 1 Week | 2 Weeks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ionian Paxos Route Ionian Parga Route |
Number of persons | Number of persons | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Sun Odyssey 32 – 2 Cabins 1 Sh/WC (2000-02) | ||||||||||||||||
| 1, 8, 15, 22 May | 779 | 649 | 575 | - | - | - | - | 1199 | 949 | 779 | - | - | - | - | ||
| 29 May | 1049 | 875 | 749 | - | - | - | - | 1599 | 1249 | 1049 | - | - | - | - | ||
| 05, 12 Jun | 949 | 775 | 675 | - | - | - | - | 1479 | 1125 | 949 | - | - | - | - | ||
| 19, 26 Jun | 975 | 799 | 699 | - | - | - | - | 1499 | 1175 | 985 | - | - | - | - | ||
| 3, 10 July | 1069 | 859 | 759 | - | - | - | - | 1675 | 1269 | 1069 | - | - | - | - | ||
| 17, 24 , 31 Jul; 7, 14 Aug |
1329 | 1079 | 949 | - | - | - | - | 2079 | 1579 | 1299 | - | - | - | - | ||
| 21 Aug | 1119 | 899 | 799 | - | - | - | - | 1725 | 1325 | 1119 | - | - | - | - | ||
| 28 Aug | 1079 | 888 | 785 | - | - | - | - | 1665 | 1279 | 1079 | - | - | - | - | ||
| 4, 11, 18 Sep | 995 | 799 | 699 | - | - | - | - | 1549 | 1179 | 995 | - | - | - | - | ||
| 25 Sep; 2, 9, 16, 23 Oct |
799 | 649 | 585 | - | - | - | - | 1235 | 949 | 799 | - | - | - | - | ||
| Sun Odyssey 34.2 – 2 Cabins 1 Sh/WC (2000-2) or Bavaria 32 – 2 Cabin 1 Sh/WC (2005) | ||||||||||||||||
| 1, 8, 15, 22 May | 799 | 675 | 595 | 545 | 515 | - | - | 1265 | 975 | 799 | 725 | 665 | - | - | ||
| 29 May | 1099 | 895 | 795 | 725 | 685 | - | - | 1725 | 1299 | 1099 | 975 | 895 | - | - | ||
| 05, 12 Jun | 975 | 795 | 695 | 649 | 599 | - | - | 1525 | 1159 | 975 | 865 | 785 | - | - | ||
| 19, 26 Jun | 998 | 825 | 725 | 665 | 625 | - | - | 1599 | 1198 | 998 | 895 | 820 | - | - | ||
| 3, 10 July | 1095 | 875 | 775 | 699 | 659 | - | - | 1699 | 1299 | 1079 | 965 | 879 | - | - | ||
| 17, 24 , 31 Jul; 7, 14 Aug |
1349 | 1099 | 969 | 895 | 839 | - | - | 2135 | 1599 | 1359 | 1199 | 1099 | - | - | ||
| 21 Aug | 1149 | 929 | 825 | 759 | 719 | - | - | 1765 | 1349 | 1139 | 998 | 929 | - | - | ||
| 28 Aug | 1095 | 899 | 799 | 740 | 699 | - | - | 1699 | 1295 | 1095 | 980 | 899 | - | - | ||
| 4, 11, 18 Sep | 998 | 820 | 725 | 665 | 625 | - | - | 1595 | 1199 | 998 | 898 | 820 | - | - | ||
| 25 Sep; 2, 9, 16, 23 Oct |
825 | 665 | 599 | 545 | 515 | - | - | 1265 | 965 | 825 | 725 | 665 | - | - | ||
| Bavaria 33 – 2 Cabins 1 Sh/WC (2007-08) | ||||||||||||||||
| 1, 8, 15, 22 May | 859 | 699 | 599 | - | - | - | - | 1349 | 998 | 859 | - | - | - | - | ||
| 29 May | 1149 | 929 | 799 | - | - | - | - | 1775 | 1349 | 1129 | - | - | - | - | ||
| 05, 12 Jun | 1049 | 829 | 735 | - | - | - | - | 1599 | 1229 | 1035 | - | - | - | - | ||
| 19, 26 Jun | 1075 | 849 | 749 | - | - | - | - | 1675 | 1249 | 1049 | - | - | - | - | ||
| 3, 10 July | 1175 | 949 | 799 | - | - | - | - | 1875 | 1399 | 1175 | - | - | - | - | ||
| 17, 24 , 31 Jul; 7, 14 Aug |
1489 | 1195 | 1025 | - | - | - | - | 2379 | 1789 | 1475 | - | - | - | - | ||
| 21 Aug | 1235 | 995 | 869 | - | - | - | - | 1929 | 1449 | 1198 | - | - | - | - | ||
| 28 Aug | 1199 | 975 | 849 | - | - | - | - | 1869 | 1399 | 1175 | - | - | - | - | ||
| 4, 11, 18 Sep | 1065 | 839 | 749 | - | - | - | - | 1675 | 1249 | 1035 | - | - | - | - | ||
| 25 Sep; 2, 9, 16, 23 Oct |
865 | 699 | 599 | - | - | - | - | 1299 | 998 | 849 | - | - | - | - | ||
| Bavaria 36 – 3 Cabin 1 Sh/WC (2004 -03) or Bavaria 37 – 3 Cabins 1 Sh/WC (2007) | ||||||||||||||||
| 1, 8, 15, 22 May | 959 | 759 | 665 | 598 | 565 | 539 | - | 1550 | 1155 | 959 | 839 | 759 | 698 | - | ||
| 29 May | 1259 | 998 | 869 | 789 | 739 | 689 | - | 2045 | 1459 | 1198 | 1059 | 959 | 879 | - | ||
| 05, 12 Jun | 1079 | 859 | 749 | 679 | 639 | 598 | - | 1729 | 1298 | 1079 | 949 | 859 | 789 | - | ||
| 19, 26 Jun | 1094 | 869 | 759 | 695 | 649 | 619 | - | 1749 | 1315 | 1089 | 959 | 869 | 810 | - | ||
| 3, 10 July | 1295 | 1015 | 875 | 795 | 735 | 695 | - | 2129 | 1575 | 1295 | 1129 | 998 | 929 | - | ||
| 17, 24 , 31 Jul; 7, 14 Aug |
1525 | 1198 | 1049 | 959 | 895 | 849 | - | 2469 | 1839 | 1525 | 1335 | 1198 | 1098 | - | ||
| 21 Aug | 1345 | 1059 | 929 | 849 | 789 | 749 | - | 2175 | 1579 | 1299 | 1159 | 1049 | 969 | - | ||
| 28 Aug | 1249 | 995 | 879 | 795 | 749 | 689 | - | 1998 | 1459 | 1239 | 1089 | 989 | 898 | - | ||
| 4, 11, 18 Sep | 1098 | 885 | 769 | 698 | 659 | 629 | - | 1779 | 1289 | 1089 | 959 | 869 | 799 | - | ||
| 25 Sep; 2, 9, 16, 23 Oct |
959 | 759 | 659 | 598 | 565 | 539 | - | 1550 | 1159 | 959 | 839 | 759 | 698 | - | ||
| Elan 384 – 3 Cabins 2 Sh/WC (2009) | ||||||||||||||||
| 1, 8, 15, 22 May | - | 898 | 769 | 689 | 635 | 598 | - | - | 1449 | 1169 | 998 | 899 | 825 | - | ||
| 29 May | - | 1159 | 979 | 879 | 819 | 769 | - | - | 1775 | 1449 | 1249 | 1095 | 998 | - | ||
| 05, 12 Jun | - | 998 | 849 | 775 | 699 | 675 | - | - | 1595 | 1295 | 1099 | 998 | 899 | - | ||
| 19, 26 Jun | - | 1025 | 879 | 789 | 729 | 695 | - | - | 1625 | 1299 | 1145 | 1025 | 949 | - | ||
| 3, 10 July | - | 1149 | 985 | 895 | 799 | 759 | - | - | 1799 | 1475 | 1275 | 1149 | 1025 | - | ||
| 17, 24 , 31 Jul; 7, 14 Aug |
- | 1359 | 1169 | 1049 | 969 | 898 | - | - | 1998 | 1749 | 1498 | 1339 | 1195 | - | ||
| 21 Aug | - | 1195 | 1019 | 925 | 849 | 799 | - | - | 1849 | 1525 | 1299 | 1195 | 1095 | - | ||
| 28 Aug | - | 1149 | 995 | 895 | 825 | 789 | - | - | 1765 | 1469 | 1259 | 1139 | 1049 | - | ||
| 4, 11, 18 Sep | - | 1025 | 879 | 799 | 729 | 689 | - | - | 1599 | 1319 | 1149 | 998 | 939 | - | ||
| 25 Sep; 2, 9, 16, 23 Oct |
- | 898 | 759 | 675 | 629 | 595 | - | - | 1395 | 1149 | 975 | 875 | 799 | - | ||
| Bavaria 40 – 3 Cabin 2 Sh/WC (2002) | ||||||||||||||||
| 1, 8, 15, 22 May | - | 829 | 719 | 649 | 599 | 569 | - | - | 1279 | 1059 | 929 | 829 | 769 | - | ||
| 29 May | - | 1049 | 939 | 849 | 779 | 695 | - | - | 1639 | 1329 | 1149 | 998 | 939 | - | ||
| 05, 12 Jun | - | 959 | 829 | 749 | 689 | 649 | - | - | 1498 | 1229 | 1059 | 959 | 865 | - | ||
| 19, 26 Jun | - | 989 | 849 | 769 | 698 | 669 | - | - | 1549 | 1249 | 1089 | 979 | 885 | - | ||
| 3, 10 July | - | 1098 | 959 | 859 | 779 | 725 | - | - | 1699 | 1398 | 1198 | 1089 | 989 | - | ||
| 17, 24 , 31 Jul; 7, 14 Aug |
- | 1298 | 1135 | 998 | 949 | 885 | - | - | 1998 | 1655 | 1449 | 1299 | 1198 | - | ||
| 21 Aug | - | 1169 | 989 | 899 | 839 | 795 | - | - | 1789 | 1499 | 1298 | 1149 | 1049 | - | ||
| 28 Aug | - | 1129 | 979 | 879 | 795 | 749 | - | - | 1739 | 1439 | 1249 | 1095 | 1025 | - | ||
| 4, 11, 18 Sep | - | 985 | 849 | 765 | 699 | 669 | - | - | 1539 | 1249 | 1095 | 995 | 895 | - | ||
| 25 Sep; 2, 9, 16, 23 Oct |
- | 829 | 699 | 639 | 599 | 549 | - | - | 1289 | 1049 | 898 | 819 | 749 | - | ||
| Bavaria 44 – 4 Cabins 2 Sh/WC | ||||||||||||||||
| 1, 8, 15, 22 May | - | 959 | 819 | 729 | 665 | 620 | 539 | - | 1539 | 1249 | 1069 | 949 | 869 | 749 | ||
| 29 May | - | 1198 | 1025 | 915 | 849 | 779 | 679 | - | 1898 | 1498 | 1298 | 1179 | 1075 | 925 | ||
| 05, 12 Jun | - | 1098 | 939 | 839 | 769 | 699 | 629 | - | 1795 | 1459 | 1249 | 1099 | 998 | 875 | ||
| 19, 26 Jun | - | 1129 | 959 | 849 | 785 | 729 | 649 | - | 1825 | 1475 | 1269 | 1129 | 1029 | 899 | ||
| 3, 10 July | - | 1235 | 1049 | 925 | 849 | 795 | 695 | - | 1995 | 1625 | 1389 | 1235 | 1095 | 985 | ||
| 17, 24 , 31 Jul; 7, 14 Aug |
- | 1399 | 1220 | 1095 | 998 | 949 | 849 | - | 2295 | 1859 | 1599 | 1435 | 1299 | 1149 | ||
| 21 Aug | - | 1295 | 1095 | 975 | 899 | 849 | 749 | - | 2049 | 1675 | 1449 | 1285 | 1175 | 1039 | ||
| 28 Aug | - | 1259 | 1075 | 959 | 879 | 825 | 729 | - | 1998 | 1649 | 1399 | 1249 | 1149 | 998 | ||
| 4, 11, 18 Sep | - | 1149 | 969 | 859 | 795 | 739 | 649 | - | 1799 | 1495 | 1265 | 1149 | 999 | 895 | ||
| 25 Sep; 2, 9, 16, 23 Oct |
- | 959 | 799 | 725 | 669 | 625 | 549 | - | 1549 | 1249 | 1079 | 959 | 879 | 765 | ||

